- Product
-
Current position:Home > Product > Open-frame generators
Product Name:Heaven
Category:Product > Open-frame generators |
Di Saier series diesel generator sets
Di Saier Series Standard generators introduction of foreign technology, design, production, test and improve the facilities in line with GB / T2820-97 national standards, widely used in industry, railways, mining, oil, construction, generators, communications and other areas, even in extremely harsh environments, but also to provide a very reliable power.
1, the entire unit has perfect control system, boot the system, combustion system, cooling system;
2, the original design of the built-in or external multipole damping system, can effectively eliminate the vibration of the unit is running;
3, Di Saier optional automatic control system or parallel system, has high reliability, can adapt to various climatic conditions (at low temperatures the need to install preheating device) and can be set according to the characteristics of different engine display and alarm parameters.
機組型號 | 常用功率 | 備用功率 | 柴油機型號 | 滿載耗油量g/kwh | 缸數 | 機組重量(Kg) | 機組尺寸(mm) | ||
KW | KVA | KW | KVA | ||||||
DS63 | 50 | 63 | 55 | 69 | DS4W6 | 205 | 4L | 800 | 2100×680×1350 |
DS94 | 75 | 94 | 83 | 104 | DS6W11 | 205 | 6L | 1000 | 2280×800×1500 |
DS125 | 100 | 125 | 110 | 138 | DS6W12 | 210 | 6L | 1080 | 2280×800×1500 |
DS150 | 120 | 150 | 132 | 165 | DS6W15 | 210 | 6L | 1500 | 2350×850×1500 |
DS188 | 150 | 188 | 165 | 206 | DS6W17 | 210 | 6L | 1800 | 2500×980×1600 |
DS225 | 180 | 225 | 198 | 248 | DS6W21 | 210 | 6L | 2000 | 2600×1050×1600 |
DS250 | 200 | 250 | 220 | 275 | DS6W23 | 210 | 6L | 2100 | 2600×1050×1600 |
DS275 | 220 | 275 | 242 | 303 | DS6W26 | 210 | 6L | 2250 | 2650×1100×1600 |
DS313 | 250 | 313 | 275 | 344 | DS6W31 | 210 | 6L | 2450 | 2800×1110×1600 |
DS350 | 280 | 350 | 308 | 385 | DS6W33 | 205 | 6L | 2920 | 3150×1200×1800 |
DS375 | 300 | 375 | 330 | 413 | DS6W33 | 205 | 6L | 3080 | 3200×1200×1800 |
DS438 | 350 | 438 | 385 | 481 | DS6W42 | 210 | 6L | 3200 | 3200×1250×1800 |
DS500 | 400 | 500 | 440 | 550 | DS6W45 | 210 | 8V | 3500 | 3500×1350×1800 |
DS563 | 450 | 563 | 495 | 619 | DS8W51 | 210 | 8V | 3800 | 3550×1350×1800 |
DS625 | 500 | 625 | 550 | 688 | DS8W55 | 210 | 8V | 3950 | 3600×1350×1800 |
DS688 | 550 | 688 | 605 | 756 | DS8W61 | 217 | 8V | 4050 | 3800×1550×2000 |
DS750 | 600 | 750 | 660 | 825 | DS8W68 | 217 | 8V | 4250 | 3950×1600×2000 |
DS788 | 630 | 788 | 693 | 866 | DS8W75 | 217 | 8V | 4450 | 4050×1600×2100 |
DS900 | 720 | 900 | 792 | 990 | DS12W80 | 230 | 12V | 4600 | 4200×1750×2200 |
DS1000 | 800 | 1000 | 880 | 1100 | DS12W80 | 230 | 12V | 4800 | 4500×1850×2300 |
DS1125 | 900 | 1125 | 990 | 1238 | DS12W90 | 230 | 12V | 5300 | 4800×1900×2400 |
DS1250 | 1000 | 1250 | 1100 | 1375 | DS12W100 | 230 | 12V | 5700 | 5300×2100×2450 |
DS1375 | 1100 | 1375 | 1210 | 1513 | DS12W110 | 230 | 12V | 6500 | 5500×2300×2450 |
DS1500 | 1200 | 1500 | 1320 | 1650 | DS12W120 | 230 | 12V | 7200 | 5800×2400×2480 |
備注:以上數據僅供參考,具體以實際為準!
Previous-上柴 | Next-天然氣 |